Tax Amount (in words) : Indian rupees {{$Rupees}} only
Declaration:
We describe that this invoice shows the actual price of the goods described and that all particulars are true and correct.
for Alian Software
Authorized signatory
Buyer
{{$retail[0]->Phone_no}} {{--GSTIN/UIN :24AIAPC3536F1ZX--}} {{--State Name :Gujarat, Code : 24--}}
s1,Shreeji Arcade, Opp. Shashwat Hospital, 100 Feet Road, Anand-388001 Tel:- 02692-267013 GSTIN/UIN: 24AARFA9327K1Z0 State Name: Gujarat, Code : 24
Invoice No.
Dated
Supplier's.Ref.
Other Reference(s)
SI No. | Description of Goods | HSN | Qty | MRP (₹) | Value (₹) | Amount (₹) |
{{$i++}} | {{$info->product_name}} | {{$info->HS_code}} | {{$info->beta_product_quantity}} | {{$info->mrp}} | {{$info->offered}} | {{$info->total}} |
2 | --}} {{--Alian Type C Cable 1M Diamond (2. 1A) | --}} {{--8544 | --}} {{--5 | --}} {{--83.90 | --}} {{--83.90 | --}} {{--419.50 | --}} {{--
3 | --}} {{--Alian Lightning Cable 1M Diamond | --}} {{--8544 | --}} {{--5 | --}} {{--83.90 | --}} {{--83.90 | --}} {{--419.50 | --}} {{--
4 | --}} {{--Alian 2.4A Dual Port | AN-01 | --}} {{--8504 | --}} {{--10 | --}} {{--114.41 | --}} {{--114.41 | --}} {{--1,144.10 | --}} {{--
5 | --}} {{--Alian Micro USB Cable 1M Diamond (2. 1A) | --}} {{--8544 | --}} {{--10 | --}} {{--50.00 | --}} {{--50.00 | --}} {{----}} {{-- |
6 | --}} {{--ALIAN Micro USB Charging Cable | AN-07 | --}} {{--8544 | --}} {{--20 | --}} {{--25.42 | --}} {{--25.42 | --}} {{--508.40 | --}} {{--
7 | --}} {{--ALIAN Car Charger Dual Port | --}} {{--8504 | --}} {{--5 | --}} {{--168.64 | --}} {{--168.64 | --}} {{--843.20 | --}} {{--
{{$retail[0]->sub_total}} | ||||||
Discount(10%) | (-){{$retail[0]->discount}} | |||||
Sub Total with Discount | {{$retail[0]->sub_tot_dis}} | |||||
S-GST | (+){{$retail[0]->SGST}} | |||||
C-GST | (+){{$retail[0]->CGST}} | |||||
Round Off | {{$round_offset}} | |||||
Total | {{$qty[0]->total_product}} | |₹ {{$round}}.00 |
Amount Chargeable (in words) E.& O E
HSN/SAC | Taxable Value (₹) | Central Tax | State Tax | Total Tax Amount (₹) | ||
Rate | Amount (₹) | Rate | Amount (₹) | |||
@foreach($hsn as $info) @if($k++ == 0) {{$info->HS_code}} @else ,{{$info->HS_code}} @endif @endforeach | {{--@foreach($retail as $info)--}}{{$retail[0]->sub_total}} | 9% | {{$retail[0]->CGST}} | 9% | {{$retail[0]->SGST}} | {{$total_gst}} | {{--@endforeach--}}
Total | {{$retail[0]->sub_total}} | {{$retail[0]->CGST}} | {{$retail[0]->SGST}} | {{$total_gst}} |
Declaration:
We describe that this invoice shows the actual price of the goods described and that all particulars are true and correct.
for Alian Software
Authorized signatory